Cosmetics in China are divided into Special Cosmetics and General Cosmetics. The state implements Registration Management for Special Cosmetics and Notification (Filing) Management for General Cosmetics.
- Special Cosmetics: Products used for hair dyeing, hair perming, spot-clearing/whitening, sun protection, anti-hair loss, and those claiming “New Efficacies.”
- General Cosmetics: All cosmetics other than special cosmetics.
Registrants and notifiers must classify and code products based on their efficacy claims, application areas, target users, product forms, and usage methods.
1. Efficacy Claim Classification
| Code | Efficacy Category | Interpretation and Claim Guidelines |
| A | New Efficacy | Claims that do not fit into the existing categories below. |
| 01 | Hair Dyeing | To change hair color; original color cannot be restored immediately after washing. |
| 02 | Hair Perming | To change hair curl/straightness and maintain stability. (Temporary products are excluded). |
| 03 | Spot-clearing / Whitening | Helps reduce pigmentation for whitening effects; includes physical coverage or acne mark improvement. |
| 04 | Sun Protection | Protects skin/lips from UV damage. (For children, only limited to the skin). |
| 05 | Anti-hair loss | Helps improve or reduce hair loss. (Excludes hormone-based or hair growth stimulant products). |
| 06 | Anti-acne | Reduces acne/blackheads/whiteheads or aids skin recovery. (Excludes anti-inflammatory/antibacterial products). |
| 07 | Nourishing | Provides nourishment directly to the application area. |
| 08 | Repairing | Helps maintain the normal state of the application area. (Excludes products for scars or burns). |
| 09 | Cleaning | Removes dirt and attachments from the surface. |
| 10 | Makeup Removal | Removes color cosmetics and other cosmetic products. |
| 11 | Moisturizing | Enhances/supplements moisture or oil content; reduces water loss. |
| 12 | Grooming / Makeup | Temporarily beautifies or modifies appearance; reversible after cleaning. (Excludes artificial nails/lashes). |
| 13 | Fragrance | Contains aromatic ingredients to modify body odor or add scent. |
| 14 | Deodorant | Reduces or masks body odor. (Excludes products solely inhibiting microbial growth). |
| 15 | Anti-wrinkle | Helps slow down the appearance of wrinkles or make them less visible. |
| 16 | Firming | Helps maintain skin firmness and elasticity. |
| 17 | Soothing | Helps improve skin irritation or similar states. |
| 18 | Oil-control | Reduces sebum secretion or makes oiliness less obvious. |
| 19 | Exfoliating | Promotes the shedding of dead skin cells or skin renewal. |
| 20 | Refresh / Cooling | Keeps skin dry or enhances a cooling sensation. (Excludes products for pathological sweating). |
| 21 | Hair Care | Improves combability, prevents static, and enhances hair/beard shine. |
| 22 | Anti-breakage | Reduces hair breakage/split ends and enhances hair toughness. |
| 23 | Anti-dandruff | Slows down dandruff production or removes it from the scalp/hair. |
| 24 | Hair Color Care | Maintains hair color stability before or after dyeing. (Not for changing color). |
| 25 | Hair Removal | Reduces or removes body hair. |
| 26 | Shaving Aid | Softens hair and provides lubrication for shaving. (Excludes tools). |
2. Application Area Classification
| Code | Application Area | Specific Instructions |
| B | New Area | Areas not fitting into the rules below. |
| 01 | Hair | Note: Sunscreens cannot use this area; Hair dye/perm must use this area. |
| 02 | Body Hair | Excludes hair on the head and face. |
| 03 | Trunk | Excludes head, face, hands, and feet. |
| 04 | Head | Excludes the face. |
| 05 | Face | Excludes lips and eyes. (Hair removal products cannot use this area). |
| 06 | Eyes | Includes skin around eyes, lashes, and brows. (Hair removal products cannot use this area). |
| 07 | Lips | Note: Whitening and hair removal products cannot use this area. |
| 08 | Hands & Feet | Note: Deodorants cannot use this area. |
| 09 | Full Body Skin | Excludes lips and eyes. |
| 10 | Nails | Fingernails and toenails. |
3. Target User Classification
| Code | Target User | Description |
| C | New User | Including claims for pregnant or lactating women. |
| 01 | Infants (0-3 Years) | Claims limited to: Cleaning, Moisturizing, Hair care, Sunscreen, Soothing, Refreshing. |
| 02 | Children (3-12 Years) | Claims limited to: Cleaning, Makeup removal, Moisturizing, Grooming, Fragrance, Hair care, Sunscreen, Repairing, Soothing, Refreshing. |
| 03 | General Population | No restriction on users. |
4. Product Form Classification
| Code | Product Form | Examples / Description |
| 01 | Cream / Lotion | Creams, milks, lotions, fats, etc. |
| 02 | Liquid | Dews, waters, oils, bi-phase liquids, etc. |
| 03 | Gel | Gels, jellies, etc. |
| 04 | Powder | Loose powders, granules, etc. |
| 05 | Block | Pressed powders, large solid blocks, etc. |
| 06 | Mud | Mud-like solids. |
| 07 | Wax-based | Products using wax as the primary base. |
| 08 | Spray | Non-aerosol (without propellant). |
| 09 | Aerosol | Contains propellant. |
| 10 | Patch / Mask / Base Material | Sheets, masks, or products containing substrate materials. |
| 11 | Freeze-dried | Freeze-dried powders or tablets. |
| 00 | Other | Forms not listed above. |
5. Usage Method Classification
| Code | Usage Method |
| 01 | Rinse-off |
| 02 | Leave-on |
